Eri automallien ilmanvastuskertoimia

A-B  C-F  H-L  M-N  O-P  R-S  T-Z

vuosi cw A cw x A
Maserati Quattroporte 94- 0,31
Maserati Quattroporte 97- 0,31 1,99 0,6169
Maserati 3200 GT 98- 0,34 1,97 0,6698
Maserati Spyder 01- 0,36
Maybach 62 03- 0,31 2,62 0,8122
Mazda 121 86- 0,36 1,72 0,6192
Mazda 121 90- 0,36
Mazda 121 Canvas Top 90- 0,4 1,99 0,796
Mazda Demio 99 0,36 2,04 0,7344
Mazda 2 03- 0,34 2,18 0,7412
Mazda 323 HB 80- 0,44
Mazda 323 HB 85- 0,37
Mazda 323 GTi 85- 0,35
Mazda 323 Sedan 85- 0,38
Mazda 323 HB 89- 0,35
Mazda 323 F 89- 0,32
Mazda 323 C/Neo 94- 0,33 1,98 0,6534
Mazda 323 F V6 94- 0,33
Mazda 323 F 99- 0,33 2,02 0,6666
Mazda 323 Sedan 99- 0,32 2,02 0,6464
Mazda 3 HB 03- 0,325 2,02 0,6565
Mazda Premacy 99- 0,33-0,34 2,27-2,32 0,7491
Mazda 626 Sedan 79- 0,4
Mazda 626 Coupe 79- 0,41
Mazda 626 Sedan 83- 0,36
Mazda 626 HB 83- 0,35
Mazda 626 Coupe 83- 0,34
Mazda 626 Sedan 87- 0,34 1,98 0,6732
Mazda 626 HB 87- 0,33
Mazda 626 Coupe 87- 0,32
Mazda 626 Sedan 92- 0,31
Mazda 626 HB 92- 0,29
Mazda 626 HB -97 0,29 2,01 0,5829
Mazda 626 Sedan 97- 0,29
Mazda 626 HB 97- 0,29 2,05 0,5945
Mazda 626 STW 98- 0,34 2,1 0,714
Mazda 6 02- 0,31 2,17 0,6727
Mazda Xedos 6 92- 0,29 1,89 0,5481
Mazda Xedos 6 97 0,3 1,89 0,567
Mazda Xedos 6 99 0,29 2,04 0,5916
Mazda 929 82- 0,39
Mazda 929 Coupe Jap 82- 0,32
Mazda 929 2.0/2.2 86- 0,36
Mazda 929 3.0 86- 0,34 1,91 0,6494
Mazda 929 91- 0,32
Mazda Sentia 91- 0,31
Mazda Xedos 9 93-99 0,28 2,18 0,6104
Mazda MX-3 91-98 0,31 1,85 0,5735
Mazda MX-5 97 0,40/0,47 1,68 0,672
Mazda MX-5 99 0,39/0,40 1,68 0,6552
Mazda MX-6 92- 0,3 1,89 0,567
Mazda RX-7 78-80 0,36
Mazda RX-7 81-85 0,39 1,7 0,663
Mazda RX-7 85- 0,32 1,75 0,56
Mazda RX-7 Turbo II 89- 0,31
Mazda RX-7 91- 0,31 1,77 0,5487
Mazda RX-8 03- 0,3 2,04 0,612
Mazda MPV 99- 0,31-0,33 2,7 0,837
Mazda Tribute 01- 0,39 2,58-2,6 1,0062
MB A 140/160 97- 0,30-0,31
MB A 160/170 CDI 98- 0,32 2,29 0,7328
MB A 190 99- 0,31
MB A 170 CDI Lang 01- 0,3 2,3 0,69
MB Vaneo 02- 0,32-0,33 2,67 0,8544
MB Vaneo 1.6 02- 0,32 2,67 0,8544
MB 190 82- 0,33
MB 190 D 82- 0,34
MB 190 E 2.3-16 86- 0,31
MB 190 88- 0,32-0,34
MB 190 E 88- 0,34 1,9 0,646
MB 190 E 1.8 90- 0,34 1,89 0,6426
MB 190 E 2.5-16 88- 0,3
MB C 94- 0,30-0,32 2,05 0,615
MB C 180 94- 0,3 2,05 0,615
MB C 200/230K 94- 0,32 2,05 0,656
MB C 220 94- 0,3 2,05 0,615
MB C 200 CDI 99 0,3 2,04 0,612
MB C 240 97- 0,32
MB C 280 97- 0,32 2,04 0,6528
MB C 180 T 97- 0,3 2,05 0,615
MB C 230K T 97- 0,32 2,08 0,6656
MB C 180-240 00- 0,26 2,08-2,09 0,5408
MB C 320 00- 0,27 2,11 0,5697
MB C 180-32 AMG T 01- 0,31 2,08 0,6448
MB C 200K/230K/220CDi Sportscoupe 01- 0,29 2,02 0,5858
MB C 55 AMG 04- 0,29 2,13 0,6177
MB CLK 97-02 0,3 1,97 0,591
MB CLK 430 98- 0,31 1,99 0,6169
MB CLK Cabriolet 98- 0,32/0,35 2,01 0,6432
MB CLK 200-320 02- 0,28 2,01 0,5628
MB CLK 500 02- 0,29 2,07 0,6003
MB CLK 320 Cabriolet 03- 0,3 2,07 0,621
MB CLK 500 Cabriolet 03- 0,3 1,84 0,552
MB SLK 200 96- 0,33/0,40 1,85 0,6105
MB SLK 230K 96- 0,35 1,86 0,651
MB SLK 200 99 0,32/0,40 1,85 0,592
MB SLK 200K 00- 0,33 1,85 0,6105
MB SLK 320 00- 0,34 1,86 0,6324
MB W124 85- 0,29-0,30 2,06 0,5974
MB 200 E 88- 0,3 2,07 0,621
MB 300 D Turbo 87- 0,3 2,06 0,618
MB 300 E-24 89- 0,3 2,06 0,618
MB W124 T 85- 0,34
MB W124 CE 87- 0,3 2 0,6
MB 300 CE-24 89- 0,3 2,01 0,603
MB W124 Cabriolet 91- 0,33
MB 220 E - 400 E 91- 0,3 2,07 0,621
MB 500 E 90- 0,31 2,08 0,6448
MB E 95-02 0,27-0,29 2,16 0,5832
MB E 320 95-02 0,28
MB E 430 97-02 0,29 2,16 0,6264
MB E 55 AMG 99-02 0,29 2,18 0,6322
MB E 200 CDI 99-02 0,27 2,16 0,5832
MB E 240 99-02 0,27 2,18 0,5886
MB E 320 T 99-02 0,29 2,25 0,6525
MB E 430 T 99-02 0,29 2,26 0,6554
MB E 320 Cabriolet 97-02 0,33/0,39 2,02 0,6666
MB E 02- 0,26 2,22 0,5772
MB E 200 02- 0,26 2,21 0,5746
MB E 240/270/400 CDI 02- 0,27 2,21 0,5967
MB E 320 T 03- 0,3 2,3 0,69
MB E 200K/220 CDI T 03- 0,31 2,24 0,6944
MB E 500 T 03- 0,31 2,24 0,6944
MB S (W116) -79 0,42
MB SLC (W107) 71-81 0,39
MB S (W126) 79- 0,36 2,13 0,7668
MB 560 SEL 87- 0,36 2,19 0,7884
MB SEC (W126) 81- 0,34
MB S (W140) 91- 0,3
MB 600 SEL 91- 0,31 2,35 0,7285
MB SEC (W140) 92- 0,31
MB S 97 0,31 2,38 0,7378
MB S 99- 0,27 2,29 0,6183
MB S 03- 0,28 2,29 0,6412
MB CL 99- 0,28 2,32 0,6496
MB CL 65 AMG 03- 0,27 2,24 0,6048
MB 600 64-81 0,48 2,43 1,1664
MB 500 SL 89- 0,35/0,43 1,97 0,6895
MB SL 500 97 0,35/0,44 1,97 0,6895
MB SL 500 98-01 0,32/0,42 1,97 0,6304
MB SL 500/55 AMG/600 01- 0,29 2 0,58
MB V 97- 0,34 3,18 1,0812
MB V 99-03 0,35 3,09 1,0815
MB Viano 03- 0,33
MB ML 270 99- 0,39 2,72 1,0608
MB ML 320/430 97- 0,39 2,76 1,0764
MB ML 400 CDI 03- 0,39 2,85 1,1115
MB G 90- 0,53 2,83 1,4999
MB G 97 0,53 2,94 1,5582
MB G 99 0,54 2,94 1,5876
MB G 400 CDI 01- 0,54 3 1,62
MB Vito 97-03 0,34
MB Sprinter 97- 0,33-0,36
Mc Laren F1 0,31
Mega Monte Carlo 98 0,35 2,09 0,7315
Mega Track 96 0,39 2,62 1,0218
Mercury LN7 81- 0,34-0,36
Mercury Topaz -94 0,36
Mercury Capri 90- 0,34
Mercury Sable 85-88 0,29
Mercury Sable 88- 0,32
Mercury Sable Wagon 88- 0,34
Mercury Sable -94 0,29
Mercury Marquis 83-86 0,37
Mercury Cougar 82-86 0,4
Mercury Cougar 86-88 0,36
Mercury Cougar 88- 0,4
Mercury Villager 92- 0,36
Mini One/Cooper 01- 0,35 1,97 0,6895
Mini One D 03- 0,36
Mitsubishi Colt 78- 0,46
Mitsubishi Colt 82- 0,44 1,75 0,77
Mitsubishi Colt Turbo 82- 0,43 1,74 0,7482
Mitsubishi Colt 84-88 0,39
Mitsubishi Colt 88-91 0,34-0,35 1,9 0,646
Mitsubishi Colt 1.6/1.8 91- 0,31
Mitsubishi Colt 96- 0,30-0,34 2 0,6
Mitsubishi Colt 99-03 0,3 1,92 0,576
Mitsubishi Mirage Coupe 96- 0,3
Mitsubishi Lancer 79-82 0,5
Mitsubishi Lancer 84-88 0,38
Mitsubishi Lancer 88-91 0,36
Mitsubishi Lancer 91- 0,32
Mitsubishi Tredia 82-87 0,39
Mitsubishi Cordia 82-87 0,34
Mitsubishi Carisma 95- 0,29 1,96 0,5684
Mitsubishi Carisma 99- 0,29 1,99 0,5771
Mitsubishi Galant 79-79 0,43 1,89 0,8127
Mitsubishi Galant 80-84 0,41
Mitsubishi Galant 84-88 0,36
Mitsubishi Galant 88-93 0,34-0,35
Mitsubishi Galant GTi Dyn-4 88-93 0,34 1,96 0,6664
Mitsubishi Galant 93-97 0,29
Mitsubishi Galant 97- 0,29 2,04 0,5916
Mitsubishi Sapporo 77- 0,42 1,87 0,7854
Mitsubishi Sigma 90- 0,31-0,32 2,12 0,6572
Mitsubishi Sigma 95- 0,29
Mitsubishi Eclipse 1.8 89- 0,33
Mitsubishi Eclipse 2.0 89- 0,31
Mitsubishi Eclipse 96- 0,27 1,91 0,5157
Mitsubishi Starion 82- 0,35
Mitsubishi 3000 GT 90-99 0,33 1,97 0,6501
Mitsubishi Space Star 99- 0,33 2,18 0,7194
Mitsubishi Space Runner 91-99 0,35 2,28 0,798
Mitsubishi Space Runner 99- 0,38
Mitsubishi Space Gear 99 0,42 2,83 1,1886
Mitsubishi Space Wagon 99- 0,4 2,51 1,004
Mitsubishi Pajero Wagon 91- 0,48 2,65 1,272
Mitsubishi Pajero 97 0,48-0,49 2,53 1,2144
Mitsubishi Pajero Sport 99 0,5 2,53 1,265
Mitsubishi Pajero HT 00- 0,42 2,87 1,2054
Mitsubishi Pajero Wagon 00- 0,42 2,59 1,0878
Mitsubishi L200 Double Cab 01- 0,42 2,8 1,176
Mitsubishi L300 86- 0,47
Morgan Aero 01- 0,39
Moskvitsh Aleko 87- 0,39
Nissan Micra 82- 0,39
Nissan Micra 92- 0,35 1,82 0,637
Nissan Micra 03- 0,33 2,08 0,6864
Nissan Cherry 78-82 0,48
Nissan Cherry 82- 0,38
Nissan Sunny Sedan 82- 0,4
Nissan Sunny Coupe 82- 0,39
Nissan Sunny Coupe 86- 0,32 1,76 0,5632
Nissan Sunny HB 91- 0,31
Nissan Sunny LB 91- 0,31
Nissan Sunny Sedan 91- 0,34
Nissan 100 NX 91- 0,34
Nissan 100 NX 1.6 91- 0,35
Nissan 100 NX GTi 91- 0,32
Nissan Almera HB 95- 0,33 1,9 0,627
Nissan Almera Sedan 95- 0,32
Nissan Almera Sportdeck 00- 0,34 2,05 0,697
Nissan Stanza 5d 81- 0,38
Nissan Bluebird 84- 0,39
Nissan Primera 90- 0,29-0,30
Nissan Primera 2.0 90- 0,29
Nissan Primera GT 90- 0,29
Nissan Primera 96-99 0,29-0,30 1,96 0,5684
Nissan Primera Wagon 98-99 0,32-0,34 1,96 0,6272
Nissan Primera 99-02 0,3 1,96 0,588
Nissan Primera 4/5d 02- 0,31 2,25 0,6975
Nissan Primera Traveller 02- 0,31 2,23 0,6913
Nissan Altima 95- 0,34
Nissan Altima 97- 0,32
Nissan Laurel 81-85 0,41
Nissan Laurel HT 81-85 0,38
Nissan Skyline Sedan 82- 0,41
Nissan Skyline Coupe 82- 0,37
Nissan Skyline 2-Door Hardtop 86- 0,32
Nissan Skyline Sedan 01- 0,27
Nissan Maxima 89- 0,31-0,32
Nissan Maxima QX 94- 0,32-0,33 2,1 0,672
Nissan Maxima QX 2.0 99 0,32 2,1 0,672
Nissan Silvia 84- 0,34
Nissan Silvia 86- 0,36
Nissan 200 SX 88- 0,3
Nissan 200 SX 97- 0,32 1,86 0,5952
Nissan 280 ZX 79- 0,36
Nissan 300 ZX 84- 0,30-0,31
Nissan 300 ZX 89- 0,32
Nissan 350 Z 03- 0,29 2,06 0,5974
Nissan Prairie 82- 0,4
Nissan Prairie 89- 0,36 2,3 0,828
Nissan Serena 91- 0,35 2,8 0,98
Nissan X-Trail 01- 0,37
Nissan Terrano II 93- 0,44 2,73 1,2012
Nissan Pathfinder 98- 0,45 2,64 1,188
Nissan Patrol GR 97 0,52 2,71 1,4092
Nissan Patrol GR 98- 0,48 3,01 1,4448
Nissan Pickup Double Cab 02- 0,42 2,7 1,134
NSU Ro 80 67- 0,38

A-B  C-F  H-L  M-N  O-P  R-S  T-Z

 Takaisin