150 automallin vakuutusmaksut luokittain

  liikenne € kasko € yhteensä €
Ford Fiesta 1.25 198 306 504
Opel Corsa 1.2 179 348 527
Suzuki Swift 1.3 198 387 585
VW Polo 1.4 198 387 585
Nissan Micra 1.3 189 423 612
Renault Clio 1.2 189 423 612
Ford Ka 1.3 198 423 621
Toyota Yaris 1.3 198 423 621
Fiat Punto 1.2 208 423 631
Citroën Saxo 1.4 218 423 641
Skoda Fabia 1.4 218 423 641
Peugeot 206 1.4 218 503 721
     
VW Golf 1.6 208 387 595
Lada 110 1.5 179 462 641
Opel Astra 1.6 228 423 651
Toyota Corolla 1.6 218 462 680
Hyundai Accent 1.5 228 462 690
VW Golf 2.0/1.9 D 228 462 690
Ford Focus 1.6 238 462 700
Mazda 323 1.6 233 503 736
Nissan Almera 1.6 238 503 741
Opel Astra 2.0 D 248 503 751
MB A 160 228 541 769
Renault Mégane 1.6 228 541 769
Fiat Brava 1.6 238 541 779
Honda Civic 1.6 238 541 779
Peugeot 307 1.6 238 541 779
Seat Leòn 1.6 238 541 779
Toyota Corolla 2.0 D 238 541 779
Ford Focus 1.8/D 248 541 789
Audi A3 1.6 228 579 807
Citroën Xsara 1.6 248 579 827
Renault Mégane 2.0/1.9 D 248 616 864
Peugeot 307 2.0/D 258 616 874
Seat Leòn 1.9 D 258 616 874
Audi A3 1.8 238 654 892
Citroën Xsara 2.0/D 267 654 921
Nissan Almera 2.2 D 277 654 931
Alfa 147 1.6 228 729 957
Alfa 147 2.0 248 789 1037
BMW 316ti Compact 258 789 1047
     
VW Bora 2.0 228 462 690
Opel Vectra 2.0 238 503 741
Skoda Octavia 2.0 238 503 741
Saab 9-3 2.0 228 541 769
Hyundai Sonata 2.0 258 541 799
Toyota Avensis 2.0 228 579 807
Volvo S40 2.0 228 579 807
VW Passat 2.0 267 541 808
Ford Mondeo 2.0 238 579 817
Opel Vectra 2.2 258 579 837
Nissan Primera 2.0 248 616 864
Audi A4 2.0 258 616 874
Mazda 626 2.0 258 616 874
Chrysler Neon 2.0 248 654 902
Peugeot 406 2.0 248 654 902
Mitsubishi Galant 2.0 257 654 911
Renault Laguna 2.0 258 654 912
Subaru Impreza 2.0 258 654 912
Volvo S60 2.4 267 654 921
Citroën C5 2.0 287 654 941
Honda Accord 2.0 258 692 950
MB C 180/200 248 766 1014
Alfa 156 2.0 248 789 1037
BMW 318i 2.0 267 789 1056
Lexus IS 200 277 789 1066
     
Chevrolet Alero 2.4 198 579 777
Toyota Camry 2.4 287 541 828
Saab 9-5 2.0 238 692 930
Opel Omega 2.2 267 729 996
Nissan Maxima 2.0 277 729 1006
Volvo S80 2.4 277 729 1006
Cadillac Seville 4.6 228 789 1017
Alfa 166 2.0 248 789 1037
Jaguar XJ8 4.0 238 812 1050
Audi A6 2.0 277 789 1066
Peugeot 607 2.2 287 789 1076
Rolls-Royce Silver Spur 287 789 1076
BMW 520i 2.2 277 812 1089
Chrysler Sebring 2.7 307 789 1096
Chrysler 300M 3.5 297 801 1098
BMW M5 317 812 1129
BMW 745i 317 812 1129
Audi A8 4.2 317 812 1129
Lexus LS 430 317 812 1129
MB S 430-600 317 812 1129
     
Opel Zafira 1.8 238 503 741
Ford Galaxy 2.0 258 541 799
Toyota Avensis Verso 2.0 228 579 807
Nissan Almera Tino 1.8 248 579 827
Renault Scénic 2.0 248 579 827
Renault Espace 2.0 248 579 827
Chrysler PT Cruiser 2.0 238 654 892
Chevrolet Trans Sport 3.4 238 654 892
Citroën Xsara Picasso 1.8 258 654 912
Honda Stream 2.0 258 692 950
Chrysler Voyager 2.4 258 766 1024
Chrysler Voyager 3.3 297 801 1098
     
Land Rover Freelander 1.8 169 387 556
Jeep Cherokee 2.4 218 423 641
Honda HR-V 1.6 238 503 741
Nissan Terrano 2.4 258 503 761
Suzuki Grand Vitara 2.0 248 541 789
Jeep Grand Cherokee 4.7 277 579 856
Toyota RAV-4 2.0 248 616 864
Honda CR-V 2.0 258 616 874
Range Rover 4.6 258 616 874
Toyota Land Cruiser 95 3.0 297 579 876
Toyota Land Cruiser 100 4.2 317 654 971
Chevrolet TrailBlazer 4.2 258 729 987
Chevrolet Tahoe 5.7 258 729 987
MB ML 320 307 692 999
Mitsubishi Pajero 3.2 317 729 1046
BMW X5 3.0 297 808 1105
Audi Allroad Quattro 2.7 317 812 1129
Lexus RX 300 317 812 1129
     
Mini 1.6 179 348 527
VW Beetle 2.0 228 462 690
Skoda Octavia 1.8T RS 228 503 731
Toyota MR2 1.8 198 541 739
Opel Astra Coupe 2.0T 248 503 751
Renault Mégane Coupe 1.6 228 541 769
Toyota Corolla T Sport 1.8 228 541 769
MB CLK/SLK 230 208 579 787
Seat Leon 1.8T 248 616 864
Ford Puma 1.7 258 616 874
Peugeot 206 CC 2.0 258 616 874
Honda Civic 2.0 Type-R 258 616 874
VW Golf VR6 2.8 267 616 883
Audi S3 1.8T 238 654 892
Honda NSX 3.2 267 692 959
Volvo C70 2.3 277 692 969
Chevrolet Corvette 5.7 258 729 987
BMW Z3 1.9 267 766 1033
Honda S2000 267 766 1033
Audi TT 1.8T 277 766 1043
Opel Speedster 2.2 277 766 1043
Jaguar XK/XKR 4.0 238 812 1050
Ferrari 550 Maranello 287 766 1053
Maserati GT/Spyder 4.2 287 766 1053
Porsche Boxster 2.7 248 812 1060
Seat Leon 2.8 Cupra 297 766 1063
Porsche 911 3.6 267 812 1079
Renault Clio V6 3.0 307 789 1096
Toyota Celica 1.8 307 789 1096
BMW Z3 3.0 307 812 1119
BMW M3 317 812 1129

 

 Takaisin